Internal Operations Conference
Sunday July 13, - Wednesday, July 16, 2008

San Francisco, California
Mark Hopkins Intercontinental
Host: Blue Cross and Blue Shield of Kansas City
Past Venues/Attendance
In most cases, figures represent total number of registered ATTENDEES only, and do not include guests, sponsor delegations, etc.
| Year | Location | Attendees | Host |
|---|---|---|---|
| 2007 | Beaver Creek, Colorado | 175 | BCBS Oklahoma |
| 2006 | Coeur d’Alene, Idaho | 158 | The Regence Group |
| 2005 | Gleneden Beach, Oregon | 144 | Arkansas BCBS |
| 2004 | San Diego, California | 165 | North Dakota |
| 2003 | Whistler, British Columbia, Canada | 176 | Pacific Blue Cross |
| 2002 | Duluth, Minnesota | 164 | BCBS of Minnesota |
| 2001 | Lake Tahoe, Nevada | 167 | BCBS of Arizona |
| 2000 | Coeur d'Alene, Idaho | 164 | BCBS of Montana |
| 1999 | Blaine, Washington | 138 | Regence Blue Shield |
| 1998 | Hawaii ("Big Island") | 126 | HMSA |
| 1997 | Banff, Alberta, Canada | 127 | Alberta Blue Cross |
| 1996 | Utah Park City, Utah | 151 | BCBS of Utah |
| 1995 | San Diego, California | 136 | BCBS of Texas |
| 1994 | Sun Valley, Idaho | 119 | Blue Shield of Idaho |
| 1993 | Squaw Valley, California | 169 | Blue Shield of California |
| 1992 | Spokane, Washington | 170 | Medical Service Corp. of Eastern Washington |
| 1991 | Beaver Creek, Colorado | 203 | Rocky Mountain Health Care Corp. |
| 1990 | Bend, Oregon | 171 | BCBS of Oregon |
| 1989 | San Diego, California | 140 | BCBS of Arizona |
| 1988 | Lake Tahoe, Nevada | 141 | BCBS of Montana |
| 1987 | Honolulu, Hawaii | 131 | Hawaii Medical Service Association |




